Subject Price Group | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
AY 2023-24 price (gross) | £17,760 | £10,077 | £8,931 | £7,775 | £6,873 | £5,601 |
AY 2024-25 price (gross) | £17,760 | £10,077 | £8,931 | £7,775 | £6,873 | £5,601 |
Capital budgets | FY 2024-25 allocation (£m) |
---|---|
Capital Maintenance Grant | 5.0 |
Edinburgh Medical School | 4.6 |
HE Research Capital Grant – SFC match | 18.8 |
Total SFC University Capital | 28.4 |
HE Research Capital Grant – DSIT | 18.8 |
Karen Watt
Chief Executive
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.