Richard Maconachie FCCA
Director of Finance
College | Total funding for pensions FY 2024-25 (£) |
---|---|
Ayrshire College | 339,854 |
Borders College | 99,539 |
Dumfries & Galloway College | 123,200 |
Dundee & Angus College | 450,000 |
Edinburgh College | 596,000 |
Fife College | 854,036 |
Forth Valley College | 307,379 |
Glasgow Region | 1,674,720 |
City of Glasgow College | 805,009 |
Glasgow Clyde College | 545,706 |
Glasgow Kelvin College | 324,005 |
Highlands & Islands Region | 997,516 |
UHI Argyll | 56,000 |
UHI Inverness | 214,413 |
UHI Moray | 161,000 |
UHI Orkney | 63,000 |
UHI Perth | 245,023 |
UHI Shetland | 58,080 |
UHI North, West & Hebrides | 200,000 |
Lanarkshire Region | 718,654 |
New College Lanarkshire | 513,654 |
South Lanarkshire College | 205,000 |
Newbattle Abbey College | 12,570 |
North East Scotland College | 419,000 |
Sabhal Mór Ostaig | 1,500 |
SRUC | 233,232 |
West College Scotland | 676,577 |
West Lothian College | 173,069 |
Total | 7,676,846 |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.