Institution | Allocation for Year 1 students | Allocation for Year 2 students | Total allocation for AY 2024-25 |
---|---|---|---|
Edinburgh Napier University | £123,600 | £113,300 | £236,900 |
Glasgow Caledonian University | £178,600 | £131,600 | £310,200 |
Queen Margaret University | £122,650 | £200,700 | £323,350 |
Robert Gordon University | £72,800 | £109,600 | £189,400 |
TOTAL | £504,650 | £555,200 | £1,059,850 |
Richard Maconachie FCCA
Director of Finance
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.