Institution | Allocation for Year 1 students | Allocation for Year 2 students | Total allocation for AY 2024-25 |
---|---|---|---|
Edinburgh Napier University | £113,300 | £113,300 | £226,600 |
Glasgow Caledonian University | £178,600 | £131,600 | £310,200 |
Queen Margaret University | £122,650 | £200,700 | £323,350 |
Robert Gordon University | £91,200 | £114,000 | £205,200 |
TOTAL | £505,750 | £559,600 | £1,065,350 |
Richard Maconachie FCCA
Director of Finance
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.