Institution | Allocation for Year 1 Students | Allocation for Year 2 Students | Total Allocation for AY 2023-24 |
---|---|---|---|
Edinburgh Napier University | £107,855 | £147,075 | £254,930 |
Glasgow Caledonian University | £126,000 | £90,000 | £216,000 |
Queen Margaret University | £189,430 | £157,780 | £347,210 |
Robert Gordon University | £109,600 | £142,480 | £252,080 |
TOTAL | £532,885 | £537,335 | £1,070,220 |
Richard Maconachie FCCA
Director of Finance
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.