Richard Maconachie FCCA
Director of Finance
Institution | Final core intake target for AY 2023-24 | Widening Access | ScotGEM | GP Track | HCP-Med | International | Total intake target for AY 2024-25 | Gateway to Medicine |
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Aberdeen, University of | 200 | 24 | 55 | 19 | 298 | 30 | ||
Dundee, University of | 180 | 24 | 16 | 220 | ||||
Edinburgh, University of | 245 | 25 | 35 | 21 | 326 | |||
Glasgow, University of | 269 | 25 | 30 | 22 | 346 | 40 | ||
St Andrews, University of | 145 | 12 | 0 | 157 | ||||
ScotGEM* | 70 | – | 70 | |||||
Total | 1,039 | 110 | 70 | 85 | 35 | 78 | 1,417 | 70 |
*ScotGEM is a collaboration between University of Dundee and University of St Andrews. Students study at University of St Andrews in years 1 and 2 and then University of Dundee in years 3 and 4.
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.